Keyword | CPC | Volume |
---|---|---|
insurance | $13.64 | 450,000 |
a car insurance | $20.20 | 673,000 |
car insurance | $20.20 | 673,000 |
insurance car | $20.20 | 673,000 |
insurance for car | $20.20 | 673,000 |
insurances | $13.64 | 450,000 |
car insurance quote | $24.11 | 368,000 |
car insurance quotes | $24.11 | 368,000 |
car quotes for insurance | $24.11 | 368,000 |
insurance quote car | $24.11 | 368,000 |
quote car insurance | $24.11 | 368,000 |
quotes about car insurance | $24.11 | 368,000 |
insurance quotes | $21.32 | 246,000 |
insurance companies | $15.82 | 165,000 |
insurance company | $15.82 | 165,000 |
healthcare marketplace | $14.00 | 135,000 |
marketplace healthcare | $14.00 | 135,000 |
health insurance marketplace | $15.54 | 110,000 |
marketplace health insurance | $15.54 | 110,000 |
the health insurance marketplace | $15.54 | 110,000 |
the marketplace health insurance | $15.54 | 110,000 |
insurance marketplace | $16.45 | 90,500 |
marketplace insurance | $16.45 | 90,500 |
the insurance marketplace | $16.45 | 90,500 |
the marketplace insurance | $16.45 | 90,500 |
insurance agent | $13.98 | 90,500 |
insurance agents | $13.98 | 90,500 |
insurance agency | $13.98 | 90,500 |
insurance broker | $14.56 | 40,500 |
broker insurance | $14.56 | 40,500 |
insurance brokerage | $14.56 | 40,500 |
insurance brokers | $14.56 | 40,500 |
brokerage insurance | $14.56 | 40,500 |
brokering insurance | $14.56 | 40,500 |
obamacare insurance | $15.14 | 22,200 |
insurance adjuster | $13.13 | 18,100 |
adjuster insurance | $13.13 | 18,100 |
auto insurance agency | $20.91 | 14,800 |
insurance policy | $14.06 | 14,800 |
insurance license | $5.00 | 14,800 |
license for insurance | $5.00 | 14,800 |
license insurance | $5.00 | 14,800 |
licensed insurance | $5.00 | 14,800 |
insurance definition | $10.00 | 14,800 |
definition insurance | $10.00 | 14,800 |
definition of insurance | $10.00 | 14,800 |
insurance: definition | $10.00 | 14,800 |
policy insurance | $14.06 | 14,800 |
insurance us | $8.53 | 12,100 |
insurance usa | $8.53 | 12,100 |
insurance agent salary | $3.57 | 9,900 |
salary of an insurance agent | $3.57 | 9,900 |
salary of insurance agent | $3.57 | 9,900 |
insurance agents salary | $3.57 | 9,900 |
salary for an insurance agent | $4.25 | 9,900 |
insurance in spanish | $10.00 | 9,900 |
claim adjuster | $13.09 | 9,900 |
claims adjuster | $13.09 | 9,900 |
claims adjusters | $13.09 | 9,900 |
claim adjusters | $13.09 | 9,900 |
insurance meaning | $6.77 | 8,100 |
meaning of insurance | $6.77 | 8,100 |
insurance seller | $7.00 | 6,600 |
insurance agency license | $5.28 | 6,600 |
insurance agent license | $5.28 | 6,600 |
license insurance agent | $5.28 | 6,600 |
licensed agent insurance | $5.28 | 6,600 |
licensed insurance agent | $5.28 | 6,600 |
life insurance license | $4.39 | 6,600 |
insurance adjuster jobs | $3.00 | 6,600 |
adjuster insurance jobs | $3.00 | 6,600 |
insurance adjusters jobs | $3.00 | 6,600 |
jobs for insurance adjusters | $3.00 | 6,600 |
claim adjuster jobs | $2.91 | 5,400 |
claims adjuster jobs | $2.91 | 5,400 |
life insurance agent salary | $3.85 | 4,400 |
car insurance usa | $14.80 | 3,600 |
insurance claim adjuster | $12.33 | 3,600 |
insurance claims adjuster | $12.33 | 3,600 |
auto insurance usa | $16.59 | 2,400 |
insurance sales salary | $3.22 | 1,900 |
brokerage insurance company | $12.22 | 1,900 |
insurance broker company | $12.22 | 1,900 |
broker insurance company | $12.22 | 1,900 |
insurance company usa | $9.75 | 1,900 |
how to get an insurance license | $5.00 | 1,900 |
spanish for insurance | $7.80 | 1,600 |
what is an insurance adjuster | $12.25 | 1,600 |
remote claims adjuster jobs | $3.00 | 1,600 |
life insurance sales salary | $3.62 | 1,300 |
insurance broker business | $51.95 | 1,300 |
what does an insurance adjuster do | $5.44 | 1,300 |
insurance claims jobs | $2.52 | 1,300 |
insurance agent average salary | $3.54 | 1,000 |
insurance policy definition | $10.00 | 1,000 |
policy insurance definition | $10.00 | 1,000 |
what is a claims adjuster | $8.00 | 1,000 |
insurance claims adjuster jobs | $3.13 | 1,000 |
adjuster jobs | $2.91 | 1,000 |
remote claims jobs | $2.67 | 1,000 |
insurances in spanish | $64.45 | 720 |
insurance español | $9.86 | 480 |
insurance en español | $9.86 | 480 |
insurance policy in spanish | $0.00 | 320 |
what is the definition of insurance | $0.00 | 170 |
what is insurance definition | $0.00 | 170 |
insurance traduccion | $0.00 | 70 |
insurance traducción | $0.00 | 70 |
insurance meaning and definition | $0.00 | 50 |
what is the salary of an insurance agent | $0.00 | 40 |
what is insurance in spanish | $0.00 | 40 |
insurance en espanol | $0.00 | 40 |
what is the average salary of an insurance agent | $0.00 | 30 |
insurance significado español | $0.00 | 10 |
Are you in the insurance industry and looking to maximize the effectiveness of your Pay-Per-Click (PPC) campaigns? Look no further! In this article, we’re going to unveil a comprehensive list of high CPC (Cost-Per-Click) keywords specifically tailored for the insurance sector. These keywords are carefully curated to help you attract high-quality traffic, generate leads, and ultimately boost your conversion rates. Let’s dive in!
Understanding the Importance of High CPC Keywords in Insurance PPC Campaigns
In the competitive landscape of insurance marketing, utilizing high CPC keywords can be a game-changer. These keywords typically have a higher bid amount due to their relevance and effectiveness in attracting potential customers who are actively seeking insurance products or services. By incorporating these keywords into your PPC campaigns, you can increase your visibility in search engine results and target your ads to the most valuable prospects.
The Ultimate Insurance High CPC Keywords List
- Life Insurance Quotes: Life insurance is a crucial financial product for many individuals, and the keyword “life insurance quotes” attracts users actively seeking information on coverage options and pricing. By bidding on this keyword, you can connect with users who are in the market for life insurance policies.
- Health Insurance Plans: With the rising costs of healthcare, “health insurance plans” is a highly sought-after keyword in the insurance industry. Targeting this keyword allows you to reach individuals looking for comprehensive health coverage for themselves and their families.
- Car Insurance Companies: “Car insurance companies” is a valuable keyword for insurance providers looking to target consumers in need of auto insurance. This keyword helps you position your ads in front of users comparing different insurance providers and policies.
- Homeowners Insurance Quotes: For homeowners looking to protect their investment, “homeowners insurance quotes” is a key phrase that signals intent to purchase. By bidding on this keyword, you can capture leads from individuals seeking coverage for their homes.
- Business Insurance Coverage: Businesses of all sizes require insurance coverage to mitigate risks and protect their assets. “Business insurance coverage” is a high CPC keyword that enables you to target entrepreneurs and business owners in need of insurance solutions.
- Travel Insurance Plans: Travelers often seek insurance coverage to protect themselves against unforeseen circumstances during their trips. “Travel insurance plans” is a lucrative keyword for targeting individuals planning vacations or business travel.
- Term Life Insurance Rates: Term life insurance is a popular choice for individuals seeking affordable coverage for a specific period. “Term life insurance rates” is a high CPC keyword that appeals to cost-conscious consumers comparing insurance options.
- Dental Insurance Providers: Dental health is an essential aspect of overall well-being, making “dental insurance providers” a valuable keyword for targeting individuals seeking coverage for dental care services.
- Pet Insurance Quotes: As pet ownership continues to rise, so does the demand for pet insurance. “Pet insurance quotes” is a high CPC keyword that allows you to reach pet owners looking to protect their furry companions.
- Disability Insurance Policies: Individuals seeking income protection in the event of disability often search for “disability insurance policies.” Targeting this keyword enables you to connect with users interested in securing financial stability for themselves and their families.
Maximizing the Impact of High CPC Keywords in Your PPC Campaigns
- Keyword Relevance: Ensure that your ad copy and landing pages align closely with the high CPC keywords you’re targeting to improve ad relevance and quality score.
- Ad Positioning: Bid competitively to secure prominent ad placements for high CPC keywords, increasing visibility and click-through rates.
- Ad Extensions: Enhance your ads with extensions such as sitelinks, callouts, and structured snippets to provide additional information and improve ad performance.
- Continuous Optimization: Regularly monitor and optimize your PPC campaigns by analyzing keyword performance, adjusting bids, and refining ad copy to maximize ROI.
In conclusion, incorporating high CPC keywords into your insurance PPC campaigns is essential for driving targeted traffic, increasing lead generation, and ultimately boosting conversions. By leveraging the power of these carefully selected keywords and implementing best practices in PPC advertising, you can achieve success in the competitive landscape of the insurance industry. So, why wait? Start optimizing your campaigns with our insurance high CPC keywords list today and propel your business to new heights!