KEYWORD | CPC (USD) | VOLUME |
---|---|---|
air conditioner | $16.78 | 301,000 |
air conditioner portable | $1.68 | 450,000 |
air conditioning portable | $1.68 | 450,000 |
air-conditioner portable | $1.68 | 450,000 |
portable air con | $1.68 | 450,000 |
portable air conditioner | $1.68 | 450,000 |
air conditioning | $16.78 | 301,000 |
air-conditioning | $16.78 | 301,000 |
a/c window unit | $1.04 | 165,000 |
ac unit window | $1.04 | 165,000 |
ac window unit | $1.04 | 165,000 |
window ac unit | $1.04 | 165,000 |
air conditioner repair | $70.28 | 135,000 |
air con repairs | $70.28 | 135,000 |
repair of air conditioner | $70.28 | 135,000 |
air conditioning repair | $70.28 | 135,000 |
ac unit portable | $1.73 | 110,000 |
portable ac unit | $1.73 | 110,000 |
a/c unit | $11.62 | 90,500 |
ac unit | $11.62 | 90,500 |
ac units | $11.62 | 90,500 |
ac portable | $1.70 | 90,500 |
portable ac | $1.70 | 90,500 |
air conditioner window | $1.15 | 90,500 |
air conditioner in window | $1.15 | 90,500 |
window air conditioner | $1.15 | 90,500 |
window air conditioners | $1.15 | 90,500 |
air conditioner unit | $12.16 | 49,500 |
air conditioning unit | $12.16 | 49,500 |
air-conditioner unit | $12.16 | 49,500 |
unit air conditioner | $12.16 | 49,500 |
unit air-conditioner | $12.16 | 49,500 |
a/c compressor | $8.17 | 49,500 |
ac compressor | $8.17 | 49,500 |
compressor ac | $8.17 | 49,500 |
air conditioner service | $70.28 | 33,100 |
air conditioners service | $70.28 | 33,100 |
furnace filters | $4.94 | 33,100 |
condensers | $5.53 | 27,100 |
best air conditioner portable | $2.04 | 27,100 |
portable air conditioner best | $2.04 | 27,100 |
window ac | $1.19 | 27,100 |
a c condenser | $7.60 | 22,200 |
a/c condenser | $7.60 | 22,200 |
ac condenser | $7.60 | 22,200 |
air con window unit | $1.21 | 22,200 |
air conditioning window unit | $1.21 | 22,200 |
heater and air conditioner | $46.86 | 22,200 |
air conditioning and heating | $46.86 | 22,200 |
air conditioner repair service | $60.40 | 18,100 |
air conditioner repairing service | $60.40 | 18,100 |
air conditioner sale | $5.12 | 18,100 |
air-conditioner sale | $5.12 | 18,100 |
sale air conditioner | $5.12 | 18,100 |
sale on air conditioners | $5.12 | 18,100 |
air conditioners sale | $5.12 | 18,100 |
air conditioner sales | $5.12 | 18,100 |
air conditioning on sale | $5.12 | 18,100 |
on sale air conditioners | $5.12 | 18,100 |
ac air filter | $6.67 | 18,100 |
ac filter | $6.67 | 18,100 |
ac filters | $6.67 | 18,100 |
air filter ac | $6.67 | 18,100 |
air conditioner filters | $6.12 | 12,100 |
air conditioner filter | $6.12 | 12,100 |
air conditioner cover | $2.59 | 12,100 |
air conditioner covers | $2.59 | 12,100 |
air-conditioner cover | $2.59 | 12,100 |
air conditioners covers | $2.59 | 12,100 |
ac condenser unit | $7.61 | 9,900 |
condenser unit ac | $7.61 | 9,900 |
air conditioner compressor | $7.78 | 8,100 |
compressor of air conditioner | $7.78 | 8,100 |
air conditioning compressor | $7.78 | 8,100 |
air conditioner condenser | $7.55 | 8,100 |
air conditioning condenser | $7.55 | 8,100 |
condenser of air conditioner | $7.55 | 8,100 |
hvac filter | $8.19 | 8,100 |
hvac filters | $8.19 | 8,100 |
condenser unit | $6.70 | 6,600 |
air conditioner parts | $5.34 | 6,600 |
a c parts | $6.45 | 6,600 |
ac parts | $6.45 | 6,600 |
air conditioners parts | $5.34 | 6,600 |
air conditioning parts | $5.34 | 6,600 |
air-conditioner parts | $5.34 | 6,600 |
a/c parts | $6.45 | 6,600 |
parts air conditioner | $5.34 | 6,600 |
parts for air conditioner | $5.34 | 6,600 |
ac unit sale | $10.99 | 5,400 |
air conditioner with heat | $10.54 | 5,400 |
ac and heat unit | $13.00 | 5,400 |
air filters for furnace | $4.65 | 4,400 |
furnace air filter | $4.65 | 4,400 |
best air conditioner brands | $6.49 | 4,400 |
best brands air conditioner | $6.49 | 4,400 |
air conditioning best brands | $6.49 | 4,400 |
ac units with heat | $9.23 | 4,400 |
ac heater unit | $9.23 | 4,400 |
ac cover | $2.51 | 4,400 |
ac covers | $2.51 | 4,400 |
hvac compressor | $10.69 | 3,600 |
ac for sale | $4.74 | 3,600 |
acs for sale | $4.74 | 3,600 |
heating and air conditioning units | $14.21 | 3,600 |
ac unit cover | $1.80 | 3,600 |
condenser hvac | $10.77 | 2,900 |
ac unit parts | $5.49 | 2,900 |
air conditioner cover outdoor | $2.13 | 2,900 |
outdoor air conditioner covers | $2.13 | 2,900 |
air conditioning cover outdoor | $2.13 | 2,900 |
a/c unit repair | $70.00 | 2,400 |
air conditioner brands to avoid | $5.92 | 2,400 |
ac brands to avoid | $5.92 | 2,400 |
air conditioner brands | $8.18 | 2,400 |
air conditioning brands to avoid | $5.92 | 2,400 |
a/c with heat | $11.68 | 2,400 |
heater and air conditioner in one unit | $7.56 | 2,400 |
ac heater | $11.68 | 2,400 |
ac brands | $10.03 | 1,900 |
ac cover outdoor | $1.47 | 1,900 |
ac compressor for house | $5.82 | 1,600 |
a/c compressor for home | $7.24 | 1,600 |
home ac compressor | $7.24 | 1,600 |
top 10 air conditioner brands | $5.75 | 1,600 |
ac heating and cooling | $44.30 | 1,600 |
air conditioner repair home | $70.13 | 1,300 |
air conditioning repair home | $70.13 | 1,300 |
air conditioner cover indoor | $1.98 | 1,300 |
indoor air conditioner cover | $1.98 | 1,300 |
indoor air conditioner covers | $1.98 | 1,300 |
air conditioner indoor cover | $1.98 | 1,300 |
best ac brands | $8.56 | 1,300 |
top 10 air conditioner brands consumer reports | $4.65 | 1,300 |
indoor ac covers | $0.79 | 1,000 |
ac cover indoor | $0.79 | 1,000 |
indoor ac cover | $0.79 | 1,000 |
air condition compressor | $7.91 | 480 |
inside air conditioner cover | $0.92 | 320 |
air conditioner cover for inside | $0.92 | 320 |
air conditioner units parts | $4.84 | 320 |
ac covers for inside | $0.63 | 110 |
air conditioner cover interior | $1.09 | 70 |
Subscribe
Login
0 Comments
Oldest